Nittuvalli, Davanagere, Karnataka
Leading Wholesaler and Distributor of Microtek HI-END Solar Power Conditioning Unit, Microtek Solar Cable, Microtek Solar Charge Controller, Microtek Solar Management Unit, Microtek Solar Power Conditioning Unit, Microtek Luxe UPS, Microtek Smart Hybrid UPS, Microtek Super Power UPS, Microtek IGBT Based Jumbo UPS, Microtek MOSFET Jumbo UPS, Microtek Solar Panels, Microtek Solar PCU, Microtek Heavy Duty UPS and Microtek Energy Saver UPS from Davanagere.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
PV Controller Topology | PWM |
No. of Output Phase | 1 Phase |
Inverter Output voltage at Nominal DC | 230V±3% |
Output Frequency | 50Hz±0.1Hz |
THD | < 3% (at Linear Load) |
Output Waveform on UPS Mode | Pure Sinewave |
Preferred Buyer From
Location | Anywhere in India |
Microtek Power Conditioning Unit (PCU)is a high efficiency solar inverter thatruns on solar as well as grid power supply.Its in-built SMU extracts maximum powerfrom solar modules to power your appliances & charge your battery.
Ideal for heavy load like Submersible Pump, Air conditioner from 2.2KVA onwards.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Outer Material | Rubber |
Internal Material | Copper |
Color | Black |
Feature | High Tensile Strength, High Ductility |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Solar cables are intended for use in photovoltaic power supply systems and similar applications as free hanging, movable, fixed installation and buried in ground in constructional covered systems. These cables can be used in indoor, outdoor and explosive areas, in industry and agriculture. They are suitable for applications in equipments with the protective insulation.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Driven Type | Solar |
Condition | New |
Application | Industrial Use |
Body Material | Plastic |
USB Port for Mobile Charging | Provided |
Restart after Over Current and Short Circuit Protection | 0~40 Degree C |
Relative Humidity | <60dB |
Enclosure Protection | IP21 |
Preferred Buyer From
Location | Anywhere in India |
MICROTEK's, micro-controller based high-efficiency SCC (Solar Charge Controller) is best suited for low-power solar applications.There is microcontroller in the Microtek Solar Charger Controller, to connect the D.C. Load and have USB port for mobile charging.
Business Type | Supplier, Distributor |
Application | Industrial |
Brand Name | Microtek |
Country of Origin | India |
Peak Charger Efficiency | 99% |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
The Micro-Controller senses the Battery fullcharge voltage and cuts off the Battery from charging, when it reaches full charge status. It reconnects the Battery if the battery charge drops to a preset level.
It disconnects the Solar Panel from the Battery to avoid the reverse current flow from the Battery to Panel during night.
It gives first priority to Solar while Charging. The charger has been programmed to connect and disconnect the AC mains to the External Battery UPS / Inverter depending upon the battery voltage levels to ensure use of solar as primary power and mains only for the emergency.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Output Frequency on UPS Mode | 50 Hz ± 0.1Hz |
Output Waveform on UPS Mode | Pure Sinewave |
Solar Over Current Capacity | 20% |
Peak Efficiency | >80% |
Auto Reset Feature | Yes |
Preferred Buyer From
Location | Anywhere in India |
Microtek Solar Inverter is a hybrid inverter that intelligently uses grid and solar power. It can operate in a wide voltage range that makes it an ideal solar solution for homes.
Ideal for heavy load like Submersible Pump, Air conditioner from 2.2KVA onwards.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Model Number | Luxe SW 1000 |
UPS Transfer Time | < 15m Sec. |
Efficiency | > 80% |
VA/ Wattage | B800VA/640W |
Input Voltage | Inverter Mode: 100V~300V UPS Mode: 180V~260V |
Output Voltage On Mains Mode | Inverter Mode: 100V~300V UPS Mode: 180V~260V |
Output Voltage /Frequency on UPS Mode | 210V +10% / 50 Hz + 0.1 Hz |
Switching from mains to UPS & UPS to Mains | Automatic |
Output Waveform On Mains Mode | Inverter Mode: 100V~300V UPS Mode: 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in Ah |
Charger | Power Factor Controlled Boost Technology |
UPS Overload/UPS Short Circuit | 110%/ 300% |
Browns Out Mains Voltage | 100V + 40V |
Technology | Micro Controller Based Intelligent Control Design. |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 1650VA/1320W |
Input Voltage | Inverter Mode: 100V-300V_UPS Mode: 180V-260V |
Output Voltage | Mains Mode: Same as Input / UPS Mode: 210V+10% |
Output Frequency | UPS Mode: 50Hz + 0.1Hz |
Switching | Automatic (from Mains to UPS and from UPS to Mains) |
Output Waveform | Mains Mode: Same as Input / UPS Mode: True Sinewave |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | >80% |
UPS Overload | 110% |
UPS Short Circuit | 300% |
UPS Transfer Time | ≤ 15m Sec. |
Browns Out Mains Voltage | 100 ± 40V |
Technology | Micro Controller Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temp. | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Smart Hybrid UPS Series is powered by SHE ICT technology for TRUE SINEWAVE output that gives noiseless performance, Longer Power Backup and More Load handling capability.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
VA/Wattage | 600VA/510W |
Preferred Buyer From
Location | Anywhere in India |
Super Power High Performance Home UPS Series comes with Super Technology that gives Super Long Power Back Up along with Super Long Battery Life.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Output Waveform / Power Factor | Pure Sinewave / 0.8 |
Efficiency (Battery Mode) | >82% |
Maximum Charging Current | 16A(+ 2A) Default. Settable Down to 5A via Resistor Change On Control Board |
Recommended Battery Type / Battery AH | Tall-Tubular / Flat-Plate Lead Acid Batteries / (100AH-180AH)™* |
Wide Input Voltage Range (Inverter Mode) | 100V~280V |
Narrow Input Voltage Range (UPS Mode) | 185V~260V |
Transfer Time from Mains to Batt. (UPS Mode) | <10ms |
Transfer Switch Mechanism | SCR-SCR Module (Semiconductor Device) |
Manual / Maintenance Bypass | Available Through Rotary Switch On the Back Panel |
Total Harmonic Distortion (Resistive Load) | Less than 3% |
Overload Handling Capacity / Short Circuit | 105%~125% (4 Times Auto-Reset) / 300% |
Seperate O/P with TDR / Charger Control | Available with 1-Min. TDR (For Air-ConditionTeypre Loads) / Advanced Battery Management |
AC Input Voltage Range / Power Factor | 106V~280V / 0.85 to Unity |
Protections / Display | Low Battery Shutdown, Battery Overcharge, Overload & Short Circuit / LCD + LED |
Capacity / Rating | 5.5KVAI4400W |
Nominal Battery Voltage | 96V DC |
Output Freq. / Output Voltage (Batt. Model) | 50Hz±0.5Hz/220V(±10V) |
Dimensions (LxWxH) mm / Gross Weight | 600x345x665 (92.31Kgs) |
Preferred Buyer From
Location | Anywhere in India |
Environmental Parameters: Operating Temperature: 0~45°C / Acoustic Noise at 1 Mir.: <60dB, Relative Humidity: Max. 95% non-condensing. Thermal Management: Integrated Cooling (Fan & Heat Sink)
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Output Waveform / Power Factor | Pure Sinewave / 0.8 |
Battery Charger | Boost based PWM controlled multistage ATM (Automatic Trickle Mode) Charging |
Recommended Battery Type / Battery AH | Tall-Tubular / Flat-Plate Lead Acid Batteries / (80AH-200AH)™ |
Output Freq. / Voltage (Batt. Model) | 50Hz ± 0.2 Hz / 180~230V(±10V) |
Maximum Charging Current | 17A(±2A) Default. Settable down to 5A via Switch Selection |
Transfer Time-Mains to Batt. (UPS Model) | <10ms |
Input Brown Out Voltage (± 10V) | 100V |
Mains Bypass /Switch Over | Rocker Bypass Switch Automatic from Mains to Backup and Backup To Mains |
UPS Overload /Short Circuit Protection | ≥110%/ ≥300% |
Protections/Display | Low Batt.Voltage,Batt.Overcharge/Reverse Polarity, Over Temp. Smart Overload Sense&Short Circuit/LED |
Capacity (KVA) / Rating (W) | 2/1600 |
Nominal Battery Voltage | 24V DC |
Std. /P Vol. Range (Inv. Mode) (£10V) | 80~290V |
Narrow I/P Voltage Range (UPS Mode)(±10 V) | 180~265V |
Separate O/P with TDR | NA |
Efficiency (Battery Mode) | >80% |
Dimensions (LxWxH)mm | 445x320x460 |
Gross Weight | 19.93 Kgs |
Preferred Buyer From
Location | Anywhere in India |
Environmental Parameters: Operating Temperature: 0~45/ A°couCsti c Noise at 1 Mtr.: <60dB Relative Humidity: Max.95% non-condensing. Thermal Management: Integrated Cooling (Fan & Heat Sink)
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Power Source | Solar |
Application | Industrial |
Country of Origin | India |
Max System Voltage in Volts | 1500 |
Features | Easy to install, High work capacity |
Preferred Buyer From
Location | Anywhere in India |
Microtek Panels are made with the State of the Art technology & high grade premium components
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Input Voltage Range | 100V-300V Settable |
Waveform Type | Pure Sine Wave |
Output Frequency | 50 Hz ± 0.5Hz |
Relative Humidity | 0-95% Non-Condensing |
Output Overload | Electronic Current Limiting with Shut Down +MCB |
Preferred Buyer From
Location | Anywhere in India |
Microtek MPPT based PCU is the ideal solution for Off-grid applications. In addition to being Highly efficient, the PCU smartly optimizes battery charging and power to load among Solar, Battery and Grid power.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Output Voltage | Mains Mode: Same As Input / UPS Mode: 200~230V±10% |
VA/Wattage | 1250VA/1000W |
O/P Power Factor | 0.8 |
Input Voltage | Inverter Mode: 90V-300V, UPS Mode: 180V-260V |
Output Frequency | UPS Mode: 50Hz ± 0.1Hz |
Switching | Automatic (From Mains to UPS and from UPS to Mains) |
Output Waveform | | Mains Mode: Same as Input /_UPS Mode: TPZI Waveform |
Battery Charging Current | Constant Charging Approx. 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 84% |
UPS Overload | 110% |
UPS Short Circuit | 300% |
UPS Transfer Time | < 15m Sec. |
Browns Out Mains Voltage | 100 ± 40V |
Technology | Micro Controller Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15 M Sec. |
Efficiency | >84% |
VA/Wattage | 715VA/572W |
Input Voltage | Inverter Mode: 90V-300V, UPS Mode: 180V-260V |
Output Voltage | Mains Mode: Same as Input /UPS Mode: 200V~230V±10% |
Output Frequency | UPS Mode: 50Hz ± 0.1Hz |
Switching | Automatic (From Mains to UPS and from UPS to Mains) |
Output Waveform | Mains Mode: Same as Input /UPS Mode: TPZi (Trape Zodial) |
Battery Charging Current | Constant Charging Approx. 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
UPS Overload | 110% |
UPS Short Circuit | 300% |
Browns Out Mains Voltage | 100 ± 40 V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.