Nittuvalli, Davanagere, Karnataka
Leading Wholesaler and Distributor of Microtek 1000 12V DG Super Power Digital UPS, Microtek 1000 12V SW Super Power Sinewave UPS, Microtek 1100 12V DG Super Power Digital UPS, Microtek 1100 12V SW Super Power Sinewave UPS, Microtek 1200 12V DG Super Power Digital UPS, Microtek 1200 12V SW Super Power Sinewave UPS, Microtek 1700 12V DG Super Power Digital UPS, Microtek 1700 12V SW Super Power Sinewave UPS, Microtek 700 12V DG Super Power Digital UPS, Microtek 700 12V SW Super Power Sinewave UPS, Microtek 800 12V DG Super Power Digital UPS, Microtek 800 12V SW Super Power Sinewave UPS, Microtek 900 12V DG Super Power Digital UPS and Microtek 900 12V SW Super Power Sinewave UPS from Davanagere.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
VA/Wattage | 900VA/720W |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage on UPS Mode | 210V ±10% |
Output frequency on UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
VA/Wattage | 900VA/720W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
VA/Wattage | 950VA/760W |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 950VA/760W |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage on UPS Mode | 210V ±10% |
Output frequency on UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
VA/Wattage | 1100VA/880W |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 1100VA/880W |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage on UPS Mode | 210V ±10% |
Output frequency on UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Pure Sinewave | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
VA/Wattage | 1600VA/1275W |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 1600VA/1275W |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage On UPS Mode | 210V ±10% |
Output frequency On UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
VA/Wattage | 600VA/510W |
Preferred Buyer From
Location | Anywhere in India |
Super Power High Performance Home UPS Series comes with Super Technology that gives Super Long Power Back Up along with Super Long Battery Life.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage on UPS Mode | 210V ±10% |
Output frequency on UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
VA/Wattage | 600VA/510W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
VA/Wattage | T00VA/S60W |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage on UPS Mode | 210V ±10% |
Output frequency on UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
VA/Wattage | 700VA/560W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
UPS Transfer Time | < 15m Sec. |
Efficiency | >84% |
Input Voltage (INV) | 90V-300V |
Input Voltage (UPS) | 180V-260V |
Output Voltage On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Voltage on UPS Mode | 200V ~ 230V + 10% |
Output Frequency On UPS Mode | 50 Hz ±0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (INV) 90V-300V, (UPS) 180V-260V |
Output Waveform On UPS Mode Battery Charging Current | TPZi Waveform (TRAPE ZODAL WAVEFORH) Constant charging approx 10% of the rated battery current in AH |
Charger | Constant Current, Constant Wattage |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Controller Based Design |
Auto Reset Feature | Yes |
Operating Temperature | 0~45 Degree C |
VA/Wattage | 800VA/672W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Input Voltage (Standard Range) | 100V~300V |
Input Voltage (Narrow Range) | 180V~260V |
Output Voltage On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Voltage on UPS Mode | 210V ±10% |
Output frequency on UPS Mode | 50 Hz ± 0.1 Hz |
Switching from Mains to UPS and from UPS to Mains | Automatic |
Output Waveform On Mains Mode | (Standard Range)100V~300V, (Narrow Range) 180V~260V |
Output Waveform On UPS Mode | Pure Sinewave |
Battery Charging Current | Constant Charging Approx 10% of the Rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | > 80% |
UPS Overload/UPS Short Circuit | 110% / 300% |
Browns Out Mains Voltage | 100V ± 40V |
Technology | Micro Computer Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temperature | 0-45 Degree C |
VA/Wattage | 800VA/640W |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.