Nittuvalli, Davanagere, Karnataka
Leading Wholesaler and Distributor of Microtek 1075/12V SW Smart Hybrid Sinewave UPS, Microtek 1275/12V SW Smart Hybrid Sinewave UPS, Microtek 1875/12V SW Smart Hybrid Sinewave UPS and Microtek 875/12V SW Smart Hybrid Sinewave UPS from Davanagere.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 950 VA/760W |
Input Voltage | Inverter Mode: 100V-300V_UPS Mode: 180V-260V |
Output Voltage | Mains Mode: Same as Input / UPS Mode: 210V+10% |
Output Frequency | UPS Mode: 50Hz + 0.1Hz |
Switching | Automatic (from Mains to UPS and from UPS to Mains) |
Output Waveform | Mains Mode: Same as Input / UPS Mode: True Sinewave |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | >80% |
UPS Overload | 110% |
UPS Short Circuit | 300% |
UPS Transfer Time | ≤ 15m Sec. |
Browns Out Mains Voltage | 100 ± 40V |
Technology | Micro Controller Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temp. | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 1125VA/900W |
Input Voltage | Inverter Mode: 100V-300V_UPS Mode: 180V-260V |
Output Voltage | Mains Mode: Same as Input / UPS Mode: 210V+10% |
Output Frequency | UPS Mode: 50Hz + 0.1Hz |
Switching | Automatic (from Mains to UPS and from UPS to Mains) |
Output Waveform | Mains Mode: Same as Input / UPS Mode: True Sinewave |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiencya | >80% |
UPS Overload | 110% |
UPS Short Circuit | 300% |
UPS Transfer Time | ≤ 15m Sec. |
Browns Out Mains Voltage | 100 ± 40V |
Technology | Micro Controller Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temp. | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
VA/Wattage | 1650VA/1320W |
Input Voltage | Inverter Mode: 100V-300V_UPS Mode: 180V-260V |
Output Voltage | Mains Mode: Same as Input / UPS Mode: 210V+10% |
Output Frequency | UPS Mode: 50Hz + 0.1Hz |
Switching | Automatic (from Mains to UPS and from UPS to Mains) |
Output Waveform | Mains Mode: Same as Input / UPS Mode: True Sinewave |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | >80% |
UPS Overload | 110% |
UPS Short Circuit | 300% |
UPS Transfer Time | ≤ 15m Sec. |
Browns Out Mains Voltage | 100 ± 40V |
Technology | Micro Controller Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temp. | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Smart Hybrid UPS Series is powered by SHE ICT technology for TRUE SINEWAVE output that gives noiseless performance, Longer Power Backup and More Load handling capability.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Model | 875/12V SW |
VA/Wattage | 725 VA/580W |
Input Voltage | Inverter Mode: 100V-300V_UPS Mode: 180V-260V |
Output Voltage | Mains Mode: Same as Input / UPS Mode: 210V+10% |
Output Frequency | UPS Mode: 50Hz + 0.1Hz |
Switching | Automatic (from Mains to UPS and from UPS to Mains) |
Output Waveform | Mains Mode: Same as Input / UPS Mode: True Sinewave |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
Charger | Power Factor Controlled Boost Technology |
Efficiency | >80% |
UPS Overload | 110% |
UPS Short Circuit | 300% |
UPS Transfer Time | ≤ 15m Sec. |
Browns Out Mains Voltage | 100 ± 40V |
Technology | Micro Controller Based Intelligent Control Design |
Auto Reset Feature | Yes |
Operating Temp. | 0 Degree C~45 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.