Nittuvalli, Davanagere, Karnataka
Leading Wholesaler and Distributor of Microtek HI-END MPPT Based Solar PCU and Microtek MPPT Based Solar PCU from Davanagere.
Business Type | Supplier, Distributor |
Brand Name | Microtek |
PV Controller Topology | MPPT |
Peak Charge Controller Efficiency | 98% |
No. of Output Phase | 1 Phase |
Inverter Output Voltage at Nominal DC | 230V ± 3% |
Output Frequency | 50 Hz ± 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Microtek |
Input Voltage Range | 100V-300V Settable |
Waveform Type | Pure Sine Wave |
Output Frequency | 50 Hz ± 0.5Hz |
Relative Humidity | 0-95% Non-Condensing |
Output Overload | Electronic Current Limiting with Shut Down +MCB |
Preferred Buyer From
Location | Anywhere in India |
Microtek MPPT based PCU is the ideal solution for Off-grid applications. In addition to being Highly efficient, the PCU smartly optimizes battery charging and power to load among Solar, Battery and Grid power.
Hi! Simply click below and type your query.
Our experts will reply you very soon.